En alianza con Colleges y Universidades de Estados Unidos y Canadá promovemos programas de pregrado y posgrado en diferentes áreas académicas.
Toronto, ON – Canadá
Duración:
|
Pregrados: 1 a 4 años (de acuerdo con el programa)
Posgrados: 1 año (académico)
|
|
Inicio:
|
Septiembre, enero y/o mayo
|
|
Idioma:
|
Inglés avanzado.
Pregrado:
TOEFL puntaje mínimo PBT 550; iBT 80 (ninguna nota individual debe ser menor que 20;
IELTS de 6.5 total (ninguna nota individual debe ser menor que 5.5;
Licenciatura:
TOEFL puntaje mínimo PBT 560; iBT 84 (ninguna nota individual debe ser menor que 21;
IELTS de 6.5 total (ninguna nota individual debe ser menor que 6.0;
Para la licenciatura en Enfermería se requiere un puntaje mínimo de TOEFL de PBT 600 o si es en computador 250 con un componente de 4.0 en esnsayos. Posgrado:
TOEFL puntaje mínimo PBT 580; iBT 88 (ninguna nota individual debe ser menor que 22;
IELTS de 6.5 total (ninguna nota individual debe ser menor que 6.0.
|
|
PROGRAMAS
|
Aplicación: | $75 |
Matrícula (2 semestres): | $10.218 – $20.485 |
Materiales: | 200 a 800 |
Alojamiento y alimentación (por mes): | En casa de familia
$650 a $850 (más $150 búsqueda de familia) |
Residencia estudiantil (año académico): | $8.000 a $10.600 (incluye $500 depósito, comidas y cuota administrativa) |
Seguro Médico (por semestre): | $105 |
Recepción en el aeropuerto: | $100 |
Tasas obligatorias (por semestre) (Cuota complementaria, cuota de la Unión de Estudiantes). |
$397 |
Tarifa de servicios universitarios (Convocatoria, Tarjeta I.D., Transcripciones, Servicios Administrativos, Orientación). |
$189 |
Welland, ON – Canadá
Duración:
|
Pregrados: 1 a 4 años (de acuerdo con el programa)
Posgrados: 1 año (académico)
|
|
Inicio:
|
De acuerdo con el programa
|
|
Idioma:
|
Inglés avanzado
|
|
PROGRAMAS:
|
UNDERGRADUATE | DURACIÓN | UNDERGRADUATE | DURACIÓN |
Acting For Film & Television | Two Years | General Arts & Science – February Start | One Year |
Art and Design Foundation (1 Year) | One Year | General Arts & Science – College Exploration (1 year) | One Year |
Honours Bachelor of Business Administration (Hospitality) | Four Years | General Arts & Science – Pre-Media & Design | One Year |
Honours Bachelor of Business Administration – Hospitality (sponsored) | Four Years | General Arts & Science – Degree Transfer (2 Year) | Two Years |
Honours Bachelor of Business Administration (Human Resources) | Four Years | Graphic Design (3 Year) | Three Years |
Honours Bachelor of Business Administration (Human Resources) (sponsored) | Four Years | Greenhouse Technician | Two Years |
Honours Bachelor of Business Administration (International Commerce and Global Development) | Four Years | Greenhouse Technician (Co-op) | Two Years |
Honours Bachelor of Business Administration – International Commerce and Global Development (sponsored) | Four Years | Hairstyling | Two Years |
Baking & Pastry Arts | One Year | Horticultural Technician (Academic) | Two Years |
Brewmaster & Brewery Operations Management | Two Years | Horticultural Technician (Co-op) | Two Years |
Broadcasting – Radio, Television & Film | Three Years | Hospitality – Hotel & Restaurant Operations (Co-op) | Two Years |
Business – Accounting | Two Years | Journalism | Two Years |
Business – Accounting (Co-op) | Three Years | Landscape Horticulture Techniques | One Year |
Business Administration | Three Years | Landscape Technician | Two Years |
Business Administration – Human Resources (Co-op) | Three Years | Landscape Technician (Co-op) | Two Years |
Business Administration – International Business | Three Years | Law Clerk (Co-op) | Two Years |
Business Administration – Marketing (Co-op) | Three Years | Mechanical Engineering Technician | Two Years |
Business Administration – Supply Chain and Operations Management (Co-op) | Three Years | Mechanical Engineering Technology (Co-op) | Three Years |
Business Administration – Professional Golf Management (Co-op) | Three Years | Mechanical Techniques – General Machinist | One Year |
Business – General | Two Years | Motive Power Technician – Automotive (Co-op) | Two Years |
Business – International Business | Two Years | Motive Power Techniques – Automotive | One Year |
Business – Sales & Marketing | Two Years | New Media Web Design | Two Years |
Civil Engineering Technician | Two Years | Occupational/Physio – Therapist Assistant | Two Years |
Community & Justice Services (Correctional Worker) | Two Years | Office Administration – Executive (Co-op) | Two Years |
Computer Engineering Technician | Two Years | Office Administration – General | One Year |
Computer Programmer | Two Years | Office Administration – Health Services | Two Years |
Computer Programmer Analyst (Co-op) | Three Years | Personal Support Worker | One Year |
Computer Systems Technician – Network & Cloud Technologies | Two Years | Pharmacy Technician | Two Years |
Construction Engineering Technology (Construction Management) | Three Years | Photonics (Laser) Engineering Technician | Two Years |
Carpentry and Renovation Techniques | One Year | Photonics (Laser) Engineering Technology | Three Years |
Culinary Innovation & Food Technology (Co-op) | Three Years | Police Foundations | Two Years |
Culinary Management (Co-op) | Two Years | Pre-Community Services | One Year |
Culinary Skills | One Year | Pre-Health Sciences Pathway to Certificates and Diplomas | One Year |
Dental Assisting (Levels I and II) | One Year | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | One Year |
Dental Office Administration | One Year | Pre-Technology | One Year |
Digital Photography | Two Years | Protection, Security and Investigation (Private Security) | Two Years |
Early Childhood Education | Two Years | Protection, Security and Investigation (Customs Border Services) | Two Years |
Educational Assistant – Special Needs Support | Two Years | Recreation & Leisure Services | Two Years |
Electrical Engineering Technician | Two Years | Recreation Therapy | Two Years |
Electrical Engineering Technology (Co-op) | Three Years | Renewable Energies Technician | Two Years |
Electrical Techniques | One Year | Carpentry and Renovation Technician | Two Years |
Electronics Engineering Technician | Two Years | Community Pharmacy Assistant | One Year |
Electronics Engineering Technology (Co-op) | Three Years | Sport Management | Three Years |
Environmental Technician – Field & Laboratory (Co-op) | Two Years | Tourism Management – Business Development (Co-op) | Two Years |
Esthetician | Two Years | Welding Technician | Two Years |
Fitness & Health Promotion | Two Years | Welding Techniques | One Year |
Game Development | Three Years | Winery & Viticulture Technician | Two Years |
GRADUATE | DURACIÓN |
· Advanced Care Paramedic | One Year |
· Advanced Law Enforcement and Investigations | One Year |
· Artisan Distilling | One Year |
· Autism and Behavioural Science | One Year |
· Commercial Beekeeping | One Year |
· Commercial Cannabis Production NEW | One Year |
· Ecosystem Restoration | One Year |
· Environmental Management and Assessment | One Year |
· Event Management | One Year |
· Exercise Science for Health and Performance | One Year |
· Geographic Information Systems – Geospatial Management | One Year |
· Hospitality and Tourism Management | One Year |
· Human Resources Management | One Year |
· Industrial Automation | One Year |
· International Business Management | One Year |
· Nutrition for Sport and Performance NEW | One Year |
· Public Relations | One Year |
· Teaching English as a Second Language | One Year |
· Wine Business Management | One Year |
PRECIOS APROXIMADOS (CAD $)
|
||||
Cuota servicios (año)
|
632
|
|||
Matrícula (2 semestres)
|
14.292 – 19.274
|
|||
Materiales
|
2.500
|
|||
Alojamiento (año académico)
|
4.800
|
|||
Alimentación (año académico)
|
2.240
|
|||
Seguro Médico (por mes) | 80 | |||
Recepción en el aeropuerto
|
175
|
Guelph, ON – Canadá
Duración:
|
1 a 3 años (de acuerdo al programa)
|
|
Inicio:
|
Septiembre
|
|
Idioma:
|
Inglés avanzado
|
|
PROGRAMAS:
|
PRECIOS APROXIMADOS
|
||||
Inscripción
|
150
|
|||
Matrícula (2 semestres)
|
15.714
|
|||
Libros, papelería, transporte interno, ropa
|
5.500
|
|||
Alojamiento y alimentación (2 semestres)
|
En casa de familia
14.385
|
|||
Seguro Médico (2 semestres)
|
756
|
Cedar City, Utah – Estados Unidos
Duración:
|
Pregrados: 1 a 4 años (de acuerdo con el programa)
Posgrados: 2 años (académico)
|
|
Inicio:
|
De acuerdo con el programa
|
|
Idioma:
|
Inglés avanzado
|
|
PROGRAMAS:
|
PRECIOS APROXIMADOS (USD $)
|
||||
Inscripción (depende del programa)
|
160
|
|||
Matrícula (2 semestres)
|
20.822 – 24.066 | |||
Libros y materiales
|
1.500
|
|||
Alojamiento y alimentación (por mes)
|
5.750 | |||
Seguro Médico (un año académico)
|
800
|
|||
Costos programa y curso
|
300
|
|||
Costos estudiante
|
764
|
Auburn, WA – Estados Unidos
Duración:
|
2 años (académicos). Green River ofrece carreras de dos años, así como una amplia variedad de programas de certificación que van desde tres meses a dosaños.
|
|
Inicio:
|
Septiembre
|
|
Idioma:
|
Inglés avanzado
|
|
PROGRAMAS.
|
PRECIOS APROXIMADOS
|
||||
Inscripción
|
50
|
|||
Matrícula (2 semestres)
|
9.900
|
|||
Libros
|
1.155
|
|||
Alojamiento y alimentación (2 semestres)
|
En residencias del college
8.313
|
|||
Seguro Médico (por semestres)
|
246
|
|||
Otros (Tecnología, instalaciones, servicios especiales) | 531 |